Workcraft Hi-Vis Lightweight Short Sleeve Micromesh Polo with Pocket
- VendorWorkcraft
Workcraft Hi-Vis Lightweight Short Sleeve Micromesh Polo with Pocket
- VendorWorkcraft
SKU: WSP208-NCCAPPAREL-YELLOW-NAVY-XS
$33.90
Decoration Method
Production Lead Time
Check with us for rush job service.
Compliance or Standard
Size Chart
WorkCraft size guide
Measurements are in centimetres (cm). “To fit” measurements refer to your body. Select the table for your garment type; the same letter size may differ between ranges.
Men’s shirts, polos and outerwear
| Size | Neck | Chest |
|---|---|---|
| XS | 34/35 | 87 |
| S | 36/37 | 92 |
| M | 38/39 | 97 |
| L | 41/42 | 102 |
| XL | 43/44 | 107 |
| 2XL | 46/47 | 112 |
| 3XL | 48/49 | 117 |
| 4XL | 51/52 | 122–127 |
| 5XL | 53/54 | 132–137 |
| 6XL | 55/56 | 142–147 |
| 8XL | 59/60 | 162–167 |
Trousers and shorts — regular
| Size | Waist | Inside leg |
|---|---|---|
| 67R | 67 | 70 |
| 72R | 72 | 73 |
| 77R | 77 | 76 |
| 82R | 82 | 79 |
| 87R | 87 | 81 |
| 92R | 92 | 83 |
| 97R | 97 | 84 |
| 102R | 102 | 85 |
| 107R | 107 | 86 |
| 112R | 112 | 86 |
| 117R | 117 | 87 |
| 122R | 122 | 87 |
Trousers and shorts — stout
| Size | Waist | Inside leg |
|---|---|---|
| 87ST | 87 | 71 |
| 92ST | 92 | 74 |
| 97ST | 97 | 76 |
| 102ST | 102 | 78 |
| 107ST | 107 | 81 |
| 112ST | 112 | 82 |
| 117ST | 117 | 82 |
| 122ST | 122 | 84 |
| 127ST | 127 | 85 |
| 132ST | 132 | 85 |
Trousers — long
| Size | Waist | Inside leg |
|---|---|---|
| 74L | 74 | 82 |
| 79L | 79 | 82 |
| 84L | 84 | 85 |
| 89L | 89 | 87 |
| 94L | 94 | 89 |
Women’s shirts and pants
| AU size | Bust | Waist | Hip |
|---|---|---|---|
| 6 | 80 | 62 | 87 |
| 8 | 85 | 67 | 92 |
| 10 | 90 | 72 | 97 |
| 12 | 95 | 77 | 102 |
| 14 | 100 | 82 | 107 |
| 16 | 105 | 87 | 112 |
| 18 | 110 | 92 | 117 |
| 20 | 115 | 97 | 122 |
| 22 | 120 | 102 | 127 |
| 24 | 125 | 107 | 132 |
For this women’s table, hip is measured 20 cm below the waistline. Low-waist measurements (4 cm below the natural waistline) are 69, 74, 79, 84, 89, 94, 99, 104, 109 and 114 cm for sizes 6–24 respectively.
Measuring and specialist ranges
Measure around the fullest part of your chest or bust and around your waist, keeping the tape level. Measure inside leg from the crotch to the required hem. Maternity, coveralls, hospitality, freezerwear, elastic pants and headwear have separate charts in the official guide below. Check the chart for the exact range before ordering.
Source: WorkCraft official measurement charts (PDF), linked from the WorkCraft website and checked September 2026. Size availability varies by style. Contact us with the product code if you need help.