Syzmik size guide

All measurements below are in centimetres (cm). These are body measurements, not flat garment widths. Match the chart to your garment type; available sizes vary by style.

Men — shirts, jackets and outerwear

Size Neck Chest Waist
XXS 34 87 72
XS 36 92 77
S 38 97 82
M 40 102 87
L 42 107 92
XL 44 112 97
2XL 46 117 102
3XL 48 122 107
4XL 50 127 112
5XL 52 132 117
6XL 54 137 -

Men — trousers

Waist size Body waist Regular in-seam Stout in-seam
72 72 80 -
77 77 81 -
82 82 81 -
87 87 82 -
92 92 82 -
97 97 83 -
102 102 83 -
107 107 83 -
112 112 84 81
117 117 84 81
122 122 84 81
127 127 84 81
132 132 84 82
137 137 84 82
142 142 - -
147 147 - -
152 152 - -
157 157 - -

Women — body measurements

AU/NZ size Bust Waist Hip
4 75-77 57-59 84-86
6 78-82 60-64 87-91
8 83-87 65-69 92-96
10 88-92 70-74 97-101
12 93-97 75-79 102-106
14 98-102 80-84 107-111
16 103-108 85-90 112-117
18 109-114 91-96 118-123
20 115-119 97-101 124-128
22 120-124 102-106 129-133
24 125-129 107-111 134-138
26 130-134 112-116 139-143
28 135-139 117-121 144-148
30 140-144 122-126 149-153
32 - 127-131 154-158

Choosing your size

Measure around the fullest chest or bust, your natural waist and the fullest hips. Compare a well-fitting garment with the measurements listed for the exact style when available. Fit and fabric affect how the finished garment feels.

For overalls, kids, footwear and individual garment measurements, check the relevant official chart before ordering.

Official Syzmik size and fit guide · Ask My Promo Shop for sizing help

© 2026 My Promo Shop, Powered by Shopify

    • American Express
    • Apple Pay
    • Google Pay
    • Mastercard
    • Shop Pay
    • Visa