JB's Wear Fleecy Hoodie (3FH)
Classic fit. Garment measurements in centimetres (cm).
Chest width is measured across the garment 2 cm below the armhole. Shoulder-point length (SP length) runs from the shoulder point beside the neck to the bottom hem.
| Size | Chest width (half chest) (cm) | Shoulder-point length (cm) |
|---|---|---|
| 2XS | 51.5 | 62.5 |
| XS | 55 | 66.5 |
| S | 57.5 | 70.5 |
| M | 60 | 72.5 |
| L | 62.5 | 74.5 |
| XL | 65 | 76.5 |
| 2XL | 67.5 | 78.5 |
| 3XL | 70 | 80.5 |
| 4XL | 72.5 | 81.5 |
| 5XL | 75 | 82.5 |
| 6/7XL | 80 | 84 |
| 8/9XL | 85 | 85.5 |
| 10/11XL | 90 | 90 |
| 12/13XL | 95 | 95 |
Supplier size availability: 6/7XL and 8/9XL are listed in Black and Navy; 10/11XL and 12/13XL are listed in Black.
Source: JB's wear 3FH size chart. View the supplier measuring diagram.